Important Information
The following is a list of destinations that are currently being flown to or bookable destinations with date of expected start of operations (within the current winter time table until 27.03.2021).
Last update: 18.01.2021
Destination | Airline | Status | Scheduled for |
Tirana | Edelweiss | - | currently no flights |
Destination | Airline | Status | Scheduled for |
Brussels | Swiss | operating |
Destination | Airline | Status | Scheduled for |
Sofia | Bulgaria Air | operating |
Destination | Airline | Status | Scheduled for |
Copenhagen | Swiss | operating | |
Copenhagen | SAS Scandinavian Airlines | operating |
Destination | Airline | Status | Scheduled for |
Berlin | easyJet | bookable | 29.01.2021 |
Berlin | Swiss |
operating | |
Cologne/Bonn | Eurowings | bookable | 01.03.2021 |
Duesseldorf | Eurowings | operating | |
Duesseldorf | Swiss | operating | |
Frankfurt | Lufthansa | operating | |
Frankfurt | Swiss | operating | |
Hamburg | Eurowings | operating | |
Hamburg | Swiss | operating | |
Hannover | Swiss | bookable | 01.03.2021 |
Munich | Lufthansa | bookable | 01.02.2021 |
Destination | Airline | Status | Scheduled for |
Helsinki | Finnair | operating |
Destination | Airline | Status | Scheduled for |
Lyon | Twin Jet | - | |
Nice | Swiss | operating | |
Paris | Air France | operating | |
Paris | Swiss | operating |
Destination | Airline | Status | Scheduled for |
Dublin | Aer Lingus | bookable | 15.02.2021 |
Dublin | Swiss | operating |
Destination | Airline | Status | Scheduled for |
Reykjavik | Icelandair | bookable | 08.03.2021 |
Destination | Airline | Status | Scheduled for |
Brindisi | Swiss | bookable | 20.03.2021 |
Catania | Edelweiss | bookable | 13.02.2021 |
Florence | Swiss | bookable | 25.03.2021 |
Lamezia-Terme | Edelweiss | bookable | 13.02.2021 |
Naples | Swiss | bookable | 27.03.2021 |
Palermo | Swiss | bookable | 27.03.2021 |
Rome | Alitalia | operating | |
Rome | Swiss | bookable | 15.03.2021 |
Venice | Swiss | bookable | 19.03.2021 |
Destination | Airline | Status | Scheduled for |
Zagreb | Croatia Airlines | operating |
Destination | Airline | Status | Scheduled for |
Riga | Air Baltic | operating |
Destination | Airline | Status | Scheduled for |
Luxembourg | Swiss | - |
Destination | Airline | Status | Scheduled for |
Malta | Air Malta | operating |
Destination | Airline | Status | Scheduled for |
Podgorica | - |
Destination | Airline | Status | Scheduled for |
Amsterdam | KLM Royal Dutch Airlines | operating | |
Amsterdam | Swiss | operating |
Destination | Airline | Status | Scheduled for |
Oslo | SAS Scandinavian Airlines | bookable | 04.03.2021 |
Destination | Airline | Status | Scheduled for |
Vienna | Swiss | operating | |
Vienna | Austrian Airlines | operating |
Destination | Airline | Status | Scheduled for |
Krakow | Swiss | bookable | 26.03.2021 |
Warsaw | LOT Polish Airlines | operating | |
Warsaw | Swiss |
operating |
Destination | Airline | Status | Scheduled for |
Faro | Edelweiss | bookable | 07.02.2021 |
Lisbon | Swiss | operating | |
Lisbon | TAP Air Portugal | operating | |
Madeira | Edelweiss | bookable | 06.02.2021 |
Porto | easyJet | operating | |
Porto | Swiss | operating | |
Porto | TAP Air Portugal | - |
Destination | Airline | Status | Scheduled for |
Bucharest | Swiss | operating |
Destination | Airline | Status | Scheduled for |
Belgrade | Air Serbia | operating | |
Belgrade | Swiss | operating |
Destination | Airline | Status | Scheduled for |
Ljubljana | Swiss | - |
Destination | Airline | Status | Scheduled for |
Alicante | Swiss |
bookable | 27.03.2021 |
Barcelona | Swiss | operating | |
Barcelona | Vueling | bookable | 26.02.2021 |
Bilbao | Swiss | - | |
Fuerteventura | Edelweiss | operating | |
Lanzarote | Edelweiss | operating | |
Lanzarote | Vueling | bookable | 27.03.2021 |
Las Palmas | Edelweiss | operating | |
Madrid | Iberia | operating | |
Madrid | Air Europa | operating | |
Malaga | Swiss | operating | |
Palma De Mallorca | Swiss | operating | |
Palma De Mallorca | Vueling | bookable | 26.03.2021 |
Palma De Mallorca | Edelweiss | operating | |
Santa Cruz De La Palma |
Edelweiss | operating | |
Santiago De Compostela |
Edelweiss | - | |
Sevilla | Edelweiss | bookable |
15.03.2021 |
Tenerife |
Edelweiss | operating | |
Valenica | Swiss | operating |
Destination | Airline | Status | Scheduled for |
Gothenburg | Swiss | bookable | 12.02.2021 |
Stockholm | Swiss | operating | |
Stockholm | SAS Scandinavian Airlines | bookable | 10.02.2021 |
Destination | Airline | Status | Scheduled for |
Geneva | Swiss | operating |
Destination | Airline | Status | Scheduled for |
Prague | Swiss | operating |
Destination | Airline | Status | Scheduled for |
Antalya | Sun Express | operating | |
Istanbul | Pegasus Airlines | operating | |
Istanbul | Turkish Airlines | operating | |
Izmir | Sun Express | bookable | 07.02.2021 |
Destination | Airline | Status | Scheduled for |
Budapest | Swiss | operating |
Destination | Airline | Status | Scheduled for |
Kiev | Swiss |
operating |
Destination | Airline | Status | Scheduled for |
Larnaca | Edelweiss | bookable | 12.03.2021 |
Destination | Airline | Status | Scheduled for |
Shanghai | Swiss | operating |
Destination | Airline | Status | Scheduled for |
Hong Kong | Cathay Pacific | bookable | 02.03.2021 |
Hong Kong | Swiss | operating |
Destination | Airline | Status | Scheduled for |
Mumbai | Swiss | - |
Destination | Airline | Status | Scheduled for |
Male | Edelweiss | operating |
Destination | Airline | Status | Scheduled for |
Singapore | Swiss | operating | |
Singapore | Singapore Airlines | operating |
Destination | Airline | Status | Scheduled for |
Seoul | - |
Destination | Airline | Status | Scheduled for |
Colombo | Edelweiss | bookable | 14.03.2021 |
Destination | Airline | Status | Scheduled for |
Bangkok | Swiss | operating | |
Bangkok | Thai Airways | - | |
Phuket | Edelweiss |
- |
Destination | Airline | Status | Scheduled for |
Tel Aviv | Swiss | operating | |
Tel Aviv | EL AL Israel Airlines | bookable | 31.01.2021 |
Destination | Airline | Status | Scheduled for |
Amman | Royal Jordanian | bookable | 03.03.2021 |
Destination | Airline | Status | Scheduled for |
Doha | Qatar Airways | operating |
Destination | Airline | Status | Scheduled for |
Beirut | Chair | - |
Destination | Airline | Status | Scheduled for |
Muscat | Edelweiss | bookable | 19.03.2021 |
Destination | Airline | Status | Scheduled for |
San Jose | Edelweiss | operating |
Destination | Airline | Status | Scheduled for |
Punta Cana | Edelweiss | operating |
Destination | Airline | Status | Scheduled for |
Montreal | Swiss | operating | |
Toronto | Air Canada | - |
Destination | Airline | Status | Scheduled for |
Havana | Edelweiss | operating |
Destination | Airline | Status | Scheduled for |
Cancun | Edelweiss | operating |
Destination | Airline | Status | Scheduled for |
Nairobi | Swiss | currently no flights |
Destination | Airline | Status | Scheduled for |
Mauritius | Edelweiss | bookable | 12.03.2021 |
Destination | Airline | Status | Scheduled for |
Marrakech | Edelweiss | bookable | 01.03.2021 |
Destination | Airline | Status | Scheduled for |
Mahe Island | Edelweiss | bookable | 05.03.2021 |
Destination | Airline | Status | Scheduled for |
Dar Es Salaam | currently no flights |
Destination | Airline | Status | Scheduled for |
Tunis | Tunisair | bookable | 13.02.2021 |