Financial Facts & Figures
Key Financial Data (5-Year Summary)
CHF million | 2021 | 2020 | 2019 | 2018 | 2017 |
Total revenue | 680.0 | 624.0 | 1,210.1 | 1,152.9 | 1,037.1 |
of which aviation revenue | 240.6 | 221.7 | 661.5 | 656.7 | 624.2 |
of which non-aviation revenue | 439.4 | 402.3 | 548.6 | 496.2 | 412.9 |
EBITDA | 299.2 | 196.0 | 641.8 | 571.0 | 583.6 |
EBITDA Margin (in %) | 44.0 | 31.4 | 53.0 | 49.5 | 56.3 |
EBIT | 19.1 | (56.6) | 403.1 | 326.5 | 339.9 |
EBIT Margin (in %) | 2.8 | (9.1) | 33.3 | 28.3 | 32.8 |
Consolidated result | (10.1) | (69.1) | 309.1 | 237.8 | 285.5 |
|
|
|
|
| |
Invested capital as at reporting date | 4,302.0 | 4,288.2 | 3,779.7 | 3,516.8 | 3,470.7 |
Return on average invested capital (ROIC in %) | 0.4 | (1.1) | 8.8 | 7.4 | 8.1 |
Equity as at reporting date | 2,411.3 | 2,336.8 | 2,469.1 | 2,414.9 | 2,401.1 |
Equity ratio (in %) | 48.6 | 46.1 | 53.8 | 55.3 | 55.9 |
|
|
|
|
| |
Net financial debt, excluding noise* | 1,387.8 | 1,403.4 | 1,158.4 | 579.8 | 515.2 |
Net financial debt/EBITDA, excluding noise* | 4.64x | 7.22x | 1.83x | 0.93x | 0.90x |
* Net financial debt includes interest-bearing debt less cash and cash equivalents, interest-bearing current and non-current financial assets and fixed-term deposits.