Financial Facts & Figures
Key Financial Data (5-Year Summary)
CHF million | 2022 | 2021 | 2020 | 2019 | 2018 |
Total revenue | 1,023.5 | 680.0 | 624.0 | 1,210.1 | 1,152.9 |
of which aviation revenue | 491.1 | 240.6 | 221.7 | 661.5 | 656.7 |
of which non-aviation revenue | 532.4 | 439.4 | 402.3 | 548.6 | 496.2 |
EBITDA | 555.6 | 299.2 | 196.0 | 641.8 | 571.0 |
EBITDA Margin (in %) | 54.3 | 44.0 | 31.4 | 53.0 | 49.5 |
EBIT | 260.2 | 19.1 | (56.6) | 403.1 | 326.5 |
EBIT Margin (in %) | 25.4 | 2.8 | (9.1) | 33.3 | 28.3 |
Consolidated result | 207.0 | (10.1) | (69.1) | 309.1 | 237.8 |
Invested capital as at reporting date | 4,622.2 | 4,302.0 | 4,288.2 | 3,779.7 | 3,516.8 |
Return on average invested capital (ROIC in %) | 4.7 | 0.4 | (1.1) | 8.8 | 7.4 |
Equity as at reporting date | 2,679.1 | 2,411.3 | 2,336.8 | 2,469.1 | 2,414.9 |
Equity ratio (in %) | 51.4 | 48.6 | 46.1 | 53.8 | 55.3 |
Net financial debt, excluding noise* | 1,290.2 | 1,387.8 | 1,403.4 | 1,158.4 | 579.8 |
Net financial debt/EBITDA, excluding noise* | 2.32x | 4.64x | 7.22x | 1.83x | 0.93x |
* Net financial debt includes interest-bearing debt less cash and cash equivalents, interest-bearing current and non-current financial assets and fixed-term deposits.