General discounts
The discounts apply only to regular-priced products. They cannot be used on reduced-price products or together with special offers. You can find an overview of the latest special offers here. Accepted ID Cards are Airport ID, Airline ID, IG Flughafen Zürich ID or the official employee ID.
Accessorize | 10% | |
Aesop | 10% | |
Bayard | 10% | |
Bio local | 10% | coffee to go CHF 3.– |
Blume 3000 | 10% |
|
BOSS | 10% | |
Bottega Veneta | 10% |
|
Bucherer | 10% |
except for the Rolex brand |
Bulgari | 10% |
|
Calida | 10% |
|
Capi Electronics | 10% | |
Caviar House & Prunier |
10% | |
Cermony | 10% | exclusively on cermony products, not on treatments. For each treatment (service) there is a free mini-size product from cermony |
Dosenbach | 10% | |
Ella | 10% |
|
Grieder | 10% |
|
Hallhuber | 10% |
|
Haute Parfumerie | 10% | |
Hermès | 10% |
|
Hour Passion | 10% |
except for the Omega brand |
Hudson | 10% |
except tobacco, electronics & media |
Intimissimi | 10% |
|
Jelmoli | 10% |
|
Jimmy Choo | 10% | |
Kering Eyewear | 10% | |
La Prairie |
10% |
only with a valid boarding pass |
Läderach | 10% |
|
Lindt | 10% |
|
Longchamp | 10% |
|
Mc PaperLand | 10% | excludes net items (orange price labels), ink cartridges, toners and gift vouchers. |
Mammut | 10% |
|
Marionnaud | 15% |
only for members with a Marionnaud loyalty card |
Marsano | 10% |
|
Mobilezone | 10% | on equipment & accessories |
Montblanc | 10% |
|
Neuroth | 10% 15% free |
on equipment on adjusted hearing aid hearing test |
Ochsner Shoes | 10% |
|
Ochsner Sport | 10% |
|
Rituals | 10% | |
Spirit of Switzerland | 10% | no discount on kiosk items |
Steiner Flughafebeck | 10% |
|
Sun’catcher | 10% | |
Sunrise | check link | |
Swarovski | 10% |
|
Swatch | 10% |
|
Tax- und Duty-Free | 10% |
except Kiosk items, only with a valid boarding pass, Zurich Airport pensioners do not receive a discount |
Time Box |
10% |
|
Travel Star | 10% |
|
TravelWifi | 10% | on TravelWifi own products |
Victoria Apotheke | 10% | except prescribed medication |
Victoria's Secret | 10% | |
Visilab | 10% |
AIR Bakery | 10% | |
AIR Restaurant | 10% |
5 daily menus from CHF 12 – 15 |
Alpenblick Bar |
20% |
* |
Aviolino |
10% |
|
Babel Restaurant | 10% | |
Bakeside |
20% |
* |
Bar Iris | 10% | |
Bellevue |
20% |
|
Burger King |
20% |
* |
Bye Bye Bar |
10% |
|
Caffè Ritazza |
20% |
* |
Caffè Spettacolo |
10% |
|
Center Bar and Kitchen |
20% |
|
Chalet Suisse |
20% |
* |
Coffee & Friends |
10% |
|
Edelweiss Café |
10% |
|
Foodland Greens |
10% |
|
Foodland India |
10% |
|
Foodland Little Orient | 10% |
|
Foodland Pasta & Pizza | 10% |
|
Foodland Tuk | 10% |
|
Foodland Umaizushi | 10% |
|
Hello Bar | 10% |
|
Helvetia Bar | 10% |
|
Holy Cow! | 10% |
|
Hyatt | 10% | on food and drinks |
Le Chalet, Mövenpick Hotel Zurich Airport | 10% |
|
Leons Loft | 10% | |
L'Oro di Napoli | 10% | |
Marché Bakery Gates A | 20% |
* |
Marché Restaurant | 20% |
* |
Marché Bushof | 10% |
* |
Negishi | 10% | on Take-Away |
Novotel Zürich, Glattpark | 25% |
|
NZZ Café | 20% |
|
Pret A Manger | 10% |
Airport Shopping |
Pret A Manger | 20% |
Airside Center at the Gates |
Radisson Blu Hotel | 10% |
|
Restaurant Asia Galerie | 10% |
including take away |
Rice Up | 10% | |
Sportsbar | 20% |
* |
Starbucks, Airport Shopping | 10% |
plus additional discount with own mug |
Starbucks, Airside Center |
20% |
CHF 3.– fixed price for filter coffee |
Startbar | 20% |
|
Stopover | 10% |
including take away |
Upperdeck, Restaurant Bar Grill | 10% |
|
Villa Antinori da Bindella | 20% |
|
Zoom Restaurant | 10% | |
Zum Mitnäh (by Hyatt) | 10% |
* Exception: alcohol free hot drinks, fixed price CHF 3.–
Airport Dental Center | 10% | on services |
Airport Fitness & Wellness AG | basic annual membership CHF 1090.– instead of CHF 1270.– |
|
Airport Tax | 30% | on the tax declaration |
Credit Suisse | CHF 5.– | on exchange fees |
DLUX HAIR Airdresser | 10% | on services from CHF 100.– |
Flughafenrundfahrt & Zuschauerterrassen | free | |
Helvetia | 10% | |
Jet Textilreinigung | 10% | not valid for blouses, shirts and repairs |
Kieser | 10% | on subscriptions |
McCoiffure | 10% | |
Mr. Shoe Care | 10% | |
Primeclass Lounge, Dock E | 30% | on single entries |
Profinder Services GmbH | 10% | on tax declaration & accounting |
Racing Unleashed | 10% | only on single rides |
Safe Bag | ||
on products |
10% 20% |
|
SBB | CHF 4.– |
on exchange fees |
Schuh- & Schlüsselservice Tan | 10% |
|
Service Center | ||
Use of showers |
20% 20%* 20% 25%** |
|
Travelex | CHF 5.– | on exchange fees |
UBS | CHF 5.– | on exchange fees |
7th Space | 10% |
* only with boarding pass (except online bookings)
** roaming free mobile WiFi in more than 100 countries
Travel discounts
ZRH Staff can take advantage of attractive discounts on travel-related services at the airport. An overview of all the discounts can be found below.
Alamo | 10% |
Avis | 10-15% |
Budget | 10% |
Enterprise / National | 20% |
Europcar | 15% |
Hertz | 10% |
Sixt | 20% |
Aspire Lounge Airside Center | CHF 10.- on single entries |
Aspire Lounge Dock E | CHF 10.- on single entries |
Primeclass Lounge Dock E | 30% on single entries |
