Various routes are unserved or underserved. Seize this business opportunity.

Airline potential –help develop the route network
Route development from Zurich
In 2024, 50% of Zurich O&D intercontinental passengers travelled via a gateway to their destination. Leading indirect region was South America where a vast majority of 84% travelled via a gateway. Also to Asia-Pacific & Central-America around 2/3 of all passengers took indirect routes, followed by North America with 42%. For more information or an in-depth analysis of your potential route, contact our Aviation Development Team. Find your next route opportunity on the list below.
Unserved routes
| Destination | Pax indirect 2024 | Pax indirect 2025 |
| Kuala Lumpur (KUL) | 57,280 | 64,079 |
| Taipei (TPE) | 60,701 | 62,072 |
| Denpasar Bali (DPS) | 60,092 | 69,110 |
| Manila (MNL) | 49,810 | 52,104 |
| Jakarta (JKT) | 38,147 | 36,530 |
| Mexico City (MEX) | 41,042 | 40,654 |
| Sydney (SYD) | 35,596 | 41,525 |
| Ho Chi Minh City (SGN) | 30,639 | 32,487 |
| Dallas (DFW) | 30,684 | 34,629 |
| Melbourne (MEL) | 26,585 | 27,964 |
| Rio de Janeiro (RIO) | 25,077 | 28,476 |
| Bangalore (BLR) | 31,060 | 37,353 |
| Osaka (OSA) | 24,528 | 32,886 |
| Koh Samui (USM) | 21,296 | 23,280 |
| Houston (HOU) | 24,783 | 27,243 |
| Lima (LIM) | 22,646 | 24,700 |
| Orlando (ORL) | 23,585 | 26,409 |
| Beijing (BJS) | 22,678 | 23,363 |
| Hanoi (HAN) | 19,941 | 21,454 |
| Brisbane (BNE) | 19,812 | 22,414 |
Underserved routes



