Various routes are unserved or underserved. Seize this business opportunity.

Airline potential –help develop the route network
Route development from Zurich
In 2024, 50% of Zurich O&D intercontinental passengers travelled via a gateway to their destination. Leading indirect region was South America where a vast majority of 84% travelled via a gateway. Also to Asia-Pacific & Central-America around 2/3 of all passengers took indirect routes, followed by North America with 42%. For more information or an in-depth analysis of your potential route, contact our Aviation Development Team. Find your next route opportunity on the list below.
Unserved routes
| Destination | Pax indirect 2019 | Pax indirect 2024 |
| Kuala Lumpur (KUL) | 47,122 | 57,249 |
| Taipei (TPE) | 68,370 | 60,192 |
| Denpasar Bali (DPS) | 82,687 | 60,153 |
| Manila (MNL) | 43,107 | 49,676 |
| Jakarta (JKT) | 31,944 | 38,081 |
| Mexico City (MEX) | 26,968 | 38,936 |
| Sydney (SYD) | 42,672 | 36,300 |
| Ho Chi Minh City (SGN) | 33,531 | 30,406 |
| Dallas (DFW) | 19,623 | 30,974 |
| Melbourne (MEL) | 28,911 | 26,262 |
| Rio de Janeiro (RIO) | 17,449 | 25,685 |
| Bangalore (BLR) | 27,789 | 31,172 |
| Osaka (OSA) | 25,691 | 25,071 |
| Koh Samui (USM) | 29,353 | 21,280 |
| Houston (HOU) | 17,415 | 24,961 |
| Seattle (SEA) | 20,615 | 26,401 |
| Lima (LIM) | 24,646 | 24,249 |
| Orlando (ORL) | 16,508 | 23,690 |
| Beijing (BJS) | 31,112 | 30,439 |
| Hanoi (HAN) | 18,318 | 19,938 |
Underserved routes



